At a glance
Chip Summary
| Item | Value |
|---|---|
| Designer | Google and Broadcom |
| Type | ASIC |
| Logic node | TSMC N3P |
| Package | CoWoS |
| Memory | 192GB HBM3E |
| Status | Volume |
| Rack platform | TPU v7 Ironwood pod on DatacentersX |
Supplier ring
Who Makes Each Part
- Made in US
- Some US volume
- US planned
- Made abroad
- Not disclosed
| Component | Supplier | Role | Made at | US status | Evidence | Notes |
|---|---|---|---|---|---|---|
| Logic die | TSMC | Sole | Taiwan | Made abroad | Claimed Source | TSMC N3P; Broadcom design partner |
| MemoryHBM | Samsung | Primary | Pyeongtaek, Pyeongtaek, South Korea | Made abroad | Claimed Source | HBM3E, 192GB; about 60% of supply via Broadcom |
| MemoryHBM | SK hynix | Second source | M16, Icheon, South Korea | Made abroad | Claimed Source | About 40% of supply |
| SubstratePackage substrate | Ibiden | Primary | Ogaki area, Japan | Made abroad | Claimed Source | |
| SubstratePackage substrate | Shinko Electric | Second source | Nagano, Japan | Made abroad | Claimed Source | |
| ABF film | Ajinomoto | Sole | Kawasaki area, Japan | Made abroad | Claimed Source | |
| PackagingAdvanced packaging | TSMC | Sole | CoWoS lines, Taiwan | Made abroad | Claimed Source | |
| Final test | Not disclosed | Primary | Not disclosed | Not disclosed | Inferred | No test house named |
US share
What Is Made, or Planned, in the US
No part of the Google TPU Ironwood is made in the US or planned there on current evidence.
Record
Dataset Record
- Dataset
- Supplier ring for Google TPU Ironwood: 8 rows from sx_chip_rings
- Sources
- Source link on each row
- Last verified
- 2026-10