Who builds them
KLA Leads and Builds Much of It in the US
KLA is the largest maker of metrology and inspection tools by a wide margin; the share figures, about three quarters of the market in 2025, are on Metrology and Inspection. It is also one of the few large toolmakers with principal manufacturing in the United States, alongside Singapore, Israel, China and Europe. Applied Materials builds its e-beam review and CD-SEM tools in Israel. Hitachi High-Tech leads CD-SEM. Onto Innovation and Nova lead optical film and dimension metrology after KLA, ASML sells overlay and e-beam tools from its HMI unit, and Lasertec is the only maker of actinic EUV mask inspection.
- Made in US
- Some US volume
- Made abroad
- Not disclosed
| Maker | Home | Flagship tools | Where tools are built | US status |
|---|---|---|---|---|
| KLA | United States | 39xx broadband plasma inspection, Surfscan unpatterned inspection, eSL10 e-beam, Archer overlay, SpectraShape optical CD, Teron mask inspection | United States, Singapore, Israel, China, Europe | Some US volume |
| Applied Materials | United States | SEMVision defect review, PROVision e-beam metrology, VeritySEM CD-SEM, Enlight optical inspection | Israel (Rehovot) for e-beam and review | Made abroad |
| Hitachi High-Tech | Japan | CD-SEM and defect review SEM | Japan | Made abroad |
| Onto Innovation | United States | Optical CD, film metrology, packaging inspection | Not broken out by product | Not disclosed |
| Nova | Israel | Optical CD and materials metrology | Israel | Made abroad |
| ASML (HMI) | Netherlands | YieldStar overlay metrology, HMI e-beam inspection | Netherlands and Taiwan | Made abroad |
| Lasertec | Japan | ACTIS actinic EUV mask inspection, mask blank inspection | Japan | Made abroad |
| Placeholder: remaining makers (Zeiss, Thermo Fisher, Camtek, Bruker) from the dataset | ||||
Tool classes
Inspection Finds Defects; Metrology Measures Dimensions
| Class | What it does | Leading makers |
|---|---|---|
| Patterned wafer optical inspection | Scans whole patterned wafers for defects | KLA; Applied |
| Unpatterned wafer inspection | Counts particles on bare and film wafers | KLA; Hitachi High-Tech |
| E-beam inspection and review | Images flagged defects at nanometer resolution and classifies them | Applied, KLA, ASML (HMI) |
| CD-SEM | Measures line width from above with an electron microscope | Hitachi High-Tech, Applied |
| Optical CD and film | Models scattered light to measure dimensions and film thickness | KLA, Nova, Onto |
| Overlay | Measures layer-to-layer alignment after exposure | KLA, ASML |
| Mask inspection | Finds defects on photomasks and EUV blanks | KLA, Lasertec |
| Packaging inspection | Bump, hybrid bond and warpage inspection | KLA, Onto, Camtek |
Packaging inspection is a growing class: HBM stacks and hybrid bonds add inspection steps that wire-bonded parts never needed. See Packaging Inspection.
Optical and e-beam
Optical Tools Find Defects; E-Beam Tools Identify Them
Optical inspectors trade resolution for speed: they cannot resolve a 10nm defect directly, but they detect the light it scatters and flag its location across the whole wafer. E-beam tools resolve the defect but cover a tiny area per hour, so fabs use them to review what optical tools flag. Multi-beam e-beam tools, with many beams in one column, are the makers' answer to the speed gap.
China
Chinese Makers Supply About One in 10 of China's Inspection Tools
Chinese makers supplied about 10% of the metrology and inspection tools bought in China in 2025, per Bernstein as reported by National Business Daily in June 2026. Only lithography was lower, at under 1%. Bernstein put growth in this class at 63% year on year. China's share of KLA revenue fell from 43% in fiscal 2024 to 30% in fiscal 2026, and KLA's 10-K says the share may keep falling under current and future US export rules.
| Maker | Products | Notes |
|---|---|---|
| Skyverse (Zhongke Feice) | Optical patterned and unpatterned inspection, film and overlay metrology | Shenzhen; STAR Market listed |
| Jingce Electronics | Film metrology, optical CD, e-beam | Wuhan; also display test |
| RSIC (Shanghai Ruili) | Film and optical CD metrology | Shanghai; tools at Chinese logic and memory fabs |
| Dongfang Jingyuan | E-beam inspection and CD-SEM | Beijing |
Record
Page Record
- Covers
- Metrology and inspection tool makers, tool classes, optical and e-beam tools, and China's makers
- Sources
- KLA fourth-quarter fiscal 2026 release and 10-K (August 2026); Bernstein via National Business Daily (June 11, 2026); KLA, Applied, Hitachi High-Tech, Onto, Nova, ASML and Lasertec product pages
- Last verified
- October 2026