At a glance
Chip Summary
| Item | Value |
|---|---|
| Designer | AMD |
| Type | GPU |
| Logic node | TSMC N2 (compute), N3P (base and I/O) |
| Package | SoIC plus CoWoS-L |
| Memory | 432GB HBM4 |
| Status | Ramping, volume from 2026-H2 |
| Rack platform | Helios on DatacentersX |
Supplier ring
Who Makes Each Part
- Made in US
- Some US volume
- US planned
- Made abroad
- Not disclosed
| Component | Supplier | Role | Made at | US status | Evidence | Notes |
|---|---|---|---|---|---|---|
| Logic die | TSMC | Sole | Taiwan | Made abroad | Confirmed Source | Eight compute dies (XCD) on TSMC N2; TSMC Arizona not producing N2 yet |
| Logic dieI/O or base die | TSMC | Sole | Taiwan | Made abroad | Confirmed Source | Two fabric and cache dies (FCD) and two I/O dies on TSMC N3P |
| MemoryHBM | Samsung | Primary | Pyeongtaek, Pyeongtaek, South Korea | Made abroad | Committed Source | HBM4, 12 stacks, 432GB; MOU names Samsung primary, not exclusive |
| MemoryHBM | Not disclosed | Second source | Not disclosed | Not disclosed | Claimed Source | SK hynix or Micron possible; matches the DatacentersX Helios ring |
| InterposerInterposer or bridge | TSMC | Sole | SoIC and CoWoS-L lines, Taiwan | Made abroad | Confirmed Source | Compute dies hybrid-bonded onto FCDs (SoIC), then joined with HBM4 on CoWoS-L |
| SubstratePackage substrate | Unimicron | Primary | Taoyuan, Taiwan | Made abroad | Committed Source | Named in AMD Taiwan ecosystem release |
| SubstratePackage substrate | Nan Ya PCB | Second source | Taiwan | Made abroad | Committed Source | |
| SubstratePackage substrate | Kinsus | Second source | Taiwan | Made abroad | Committed Source | |
| ABF film | Ajinomoto | Sole | Kawasaki area, Japan | Made abroad | Claimed Source | |
| PackagingAdvanced packaging | TSMC | Primary | CoWoS-L lines, Taiwan | Made abroad | Claimed Source | |
| Final test | Not disclosed | Primary | Not disclosed | Not disclosed | Inferred | No test house named for MI455X |
US share
What Is Made, or Planned, in the US
No part of the AMD MI455X is made in the US or planned there on current evidence.
Record
Dataset Record
- Dataset
- Supplier ring for AMD MI455X: 11 rows from sx_chip_rings
- Sources
- Source link on each row
- Last verified
- 2026-10