Fab record
Fab Record
Every field of the FAB194 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB194 |
| Name | TSMC AP6 (Zhunan) | |
| Operator | TSMC | |
| Parent company | TSMC | |
| Location | City | Zhunan |
| State or region | Miaoli | |
| Country | Taiwan | |
| Region group | Taiwan Strait Risk | |
| Supply-chain risk | High | |
| Process | Fab type | Packaging |
| Category | Advanced Packaging | |
| Process node | SoIC, CoWoS | |
| Wafer size | 300mm | |
| Products | 3D stacking and 2.5D packaging | |
| Customers | ||
| Status | Status | Operational |
| Year opened or due | 2023 | |
| Capacity | Not disclosed | |
| US status | Made abroad | |
| Sources | Source | TSMC |
| Source link | None | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other TSMC Fabs
Same type, in the US
Other US Packaging and Test Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB194
- Sources
- TSMC
- Last verified
- 2026-10