Fab record
Fab Record
Every field of the FAB190 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB190 |
| Name | Amkor Arizona (Peoria) | |
| Operator | Amkor Technology | |
| Parent company | Amkor | |
| Location | City | Peoria |
| State or region | Arizona | |
| Country | USA | |
| Region group | US Domestic | |
| Supply-chain risk | Low | |
| Process | Fab type | Packaging |
| Category | Advanced Packaging | |
| Process node | 2.5D, advanced packaging and test | |
| Wafer size | 300mm | |
| Products | Advanced packaging and test for TSMC Arizona wafers | |
| Customers | TSMC, Apple, NVIDIA | |
| Status | Status | Construction |
| Year opened or due | 2028 | |
| Capacity | Not disclosed | |
| US status | US planned | |
| Sources | Source | Amkor release; TrendForce |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other Amkor Fabs
Same type, in the US
Other US Packaging and Test Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB190
- Sources
- Amkor release; TrendForce
- Last verified
- 2026-10