Fab record
Fab Record
Every field of the FAB095 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB095 |
| Name | TSMC JASM (N22/N16) | |
| Operator | TSMC / Sony / Denso | |
| Parent company | TSMC | |
| Location | City | Kumamoto |
| State or region | Kumamoto | |
| Country | Japan | |
| Region group | Allied | |
| Supply-chain risk | Low | |
| Process | Fab type | Logic/Specialty |
| Category | Mature | |
| Process node | 28nm, 22nm (Fab 1) | |
| Wafer size | 300mm | |
| Products | Automotive, Image Sensors, Consumer | |
| Customers | Sony, Denso, auto OEMs | |
| Status | Status | Operational |
| Year opened or due | 2024 | |
| Capacity | 55 thousand wafer starts a month | |
| US status | Made abroad | |
| Sources | Source | TSMC/Sony press 2024 |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other TSMC Fabs
Same type, in the US
Other US Mature Logic Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB095
- Sources
- TSMC/Sony press 2024
- Last verified
- 2026-10