Fab record
Fab Record
Every field of the FAB217 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB217 |
| Name | Samsung Austin S2 | |
| Operator | Samsung Foundry | |
| Parent company | Samsung | |
| Location | City | Austin |
| State or region | Texas | |
| Country | USA | |
| Region group | US Domestic | |
| Supply-chain risk | Low | |
| Process | Fab type | Logic |
| Category | Mature | |
| Process node | 14nm-65nm (main lines 14nm and 11nm) | |
| Wafer size | 300mm | |
| Products | 5G RF ICs, Samsung System LSI parts, automotive chips | |
| Customers | Qualcomm, Tesla, Renesas, Samsung System LSI | |
| Status | Status | Operational |
| Year opened or due | 2011 | |
| Capacity | 40 thousand wafer starts a month | |
| US status | Made in US | |
| Sources | Source | Samsung (Dec 2011); TrendForce (Feb 2021) |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other Samsung Fabs
Same type, in the US
Other US Mature Logic Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB217
- Sources
- Samsung (Dec 2011); TrendForce (Feb 2021)
- Last verified
- 2026-10