Fab record
Fab Record
Every field of the FAB110 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB110 |
| Name | TSMC Fab 22 (N2) | |
| Operator | TSMC | |
| Parent company | TSMC | |
| Location | City | Kaohsiung |
| State or region | Kaohsiung | |
| Country | Taiwan | |
| Region group | Taiwan Strait Risk | |
| Supply-chain risk | High | |
| Process | Fab type | Logic |
| Category | Leading Edge | |
| Process node | N2, A16 | |
| Wafer size | 300mm | |
| Products | AI accelerators, mobile SoCs | |
| Customers | ||
| Status | Status | Operational/Ramp |
| Year opened or due | 2025 | |
| Capacity | Not disclosed | |
| US status | Made abroad | |
| Sources | Source | |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other TSMC Fabs
Same type, in the US
Other US Leading-Edge Logic Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB110
- Sources
- See the source link in the record
- Last verified
- 2026-10