Fab record
Fab Record
Every field of the FAB195 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB195 |
| Name | Micron Singapore HBM Packaging | |
| Operator | Micron | |
| Parent company | Micron | |
| Location | City | Singapore |
| State or region | Singapore | |
| Country | Singapore | |
| Region group | Allied | |
| Supply-chain risk | Low | |
| Process | Fab type | Packaging |
| Category | Advanced Packaging | |
| Process node | HBM stacking | |
| Wafer size | 300mm | |
| Products | HBM advanced packaging | |
| Customers | NVIDIA, AMD | |
| Status | Status | Ramp |
| Year opened or due | 2026 | |
| Capacity | Not disclosed | |
| US status | Made abroad | |
| Sources | Source | Singapore EDB |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other Micron Fabs
Same type, in the US
Other US Packaging and Test Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB195
- Sources
- Singapore EDB
- Last verified
- 2026-10