Fab record
Fab Record
Every field of the FAB215 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB215 |
| Name | Micron Clay (DRAM megafab) | |
| Operator | Micron | |
| Parent company | Micron | |
| Location | City | Clay |
| State or region | New York | |
| Country | USA | |
| Region group | ||
| Supply-chain risk | ||
| Process | Fab type | Memory |
| Category | Memory | |
| Process node | ||
| Wafer size | 300mm | |
| Products | DRAM | |
| Customers | ||
| Status | Status | Construction |
| Year opened or due | 2030 | |
| Capacity | Not disclosed | |
| US status | US planned | |
| Sources | Source | |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other Micron Fabs
Same type, in the US
Other US DRAM Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB215
- Sources
- See the source link in the record
- Last verified
- 2026-10