Fab record
Fab Record
Every field of the FAB201 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB201 |
| Name | TF-AMD Penang | |
| Operator | Tongfu Microelectronics | |
| Parent company | Tongfu Microelectronics | |
| Location | City | Penang |
| State or region | Penang | |
| Country | Malaysia | |
| Region group | Allied | |
| Supply-chain risk | Medium | |
| Process | Fab type | Packaging |
| Category | Advanced Packaging | |
| Process node | Chiplet, flip chip | |
| Wafer size | 300mm | |
| Products | AMD CPU and GPU packaging and test, including 3nm | |
| Customers | AMD | |
| Status | Status | Operational |
| Year opened or due | ||
| Capacity | Not disclosed | |
| US status | Made abroad | |
| Sources | Source | China OSAT market report 2026 |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other Tongfu Microelectronics Fabs
Same type, in the US
Other US Packaging and Test Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB201
- Sources
- China OSAT market report 2026
- Last verified
- 2026-10