Fab record
Fab Record
Every field of the FAB200 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB200 |
| Name | Powertech Panel-Level Packaging | |
| Operator | Powertech Technology | |
| Parent company | PTI | |
| Location | City | TBD |
| State or region | TBD | |
| Country | Taiwan | |
| Region group | Taiwan Strait Risk | |
| Supply-chain risk | High | |
| Process | Fab type | Packaging |
| Category | Advanced Packaging | |
| Process node | FOPLP 510 x 515 mm | |
| Wafer size | Panelmm | |
| Products | Panel-level AI chip packaging | |
| Customers | AMD, Broadcom | |
| Status | Status | Construction |
| Year opened or due | 2027 | |
| Capacity | Not disclosed | |
| US status | Made abroad | |
| Sources | Source | TrendForce; Taipei Times |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other PTI Fabs
No other fabs from this operator are in the dataset.
Same type, in the US
Other US Packaging and Test Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB200
- Sources
- TrendForce; Taipei Times
- Last verified
- 2026-10