Fab record
Fab Record
Every field of the FAB141 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB141 |
| Name | GlobalFoundries Burlington Fab 9 (GaN-on-Si) | |
| Operator | GlobalFoundries | |
| Parent company | GlobalFoundries | |
| Location | City | Essex Junction |
| State or region | Vermont | |
| Country | USA | |
| Region group | US Domestic | |
| Supply-chain risk | Low | |
| Process | Fab type | GaN |
| Category | GaN | |
| Process node | 80V and 650V GaN-on-Si | |
| Wafer size | 200mm | |
| Products | GaN power ICs | |
| Customers | Navitas | |
| Status | Status | Ramp |
| Year opened or due | 2026 | |
| Capacity | Not disclosed | |
| US status | Some US volume | |
| Sources | Source | Electronic Design, Dec 2025 |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other GlobalFoundries Fabs
Same type, in the US
Other US GaN Power and RF Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB141
- Sources
- Electronic Design, Dec 2025
- Last verified
- 2026-10