Fab record
Fab Record
Every field of the FAB160 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB160 |
| Name | GlobalFoundries AMF Singapore (silicon photonics) | |
| Operator | GlobalFoundries | |
| Parent company | GlobalFoundries | |
| Location | City | Singapore |
| State or region | Singapore | |
| Country | Singapore | |
| Region group | Allied | |
| Supply-chain risk | Low | |
| Process | Fab type | Silicon Photonics |
| Category | Specialty | |
| Process node | Silicon photonics | |
| Wafer size | 200mm | |
| Products | Silicon photonics foundry | |
| Customers | ||
| Status | Status | Operational |
| Year opened or due | ||
| Capacity | Not disclosed | |
| US status | Made abroad | |
| Sources | Source | Evertiq, Nov 2025 |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other GlobalFoundries Fabs
Same type, in the US
Other US Silicon Photonics Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB160
- Sources
- Evertiq, Nov 2025
- Last verified
- 2026-10