Fab record
Fab Record
Every field of the FAB144 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB144 |
| Name | MACOM Research Triangle Park (GaN-on-SiC RF) | |
| Operator | MACOM | |
| Parent company | MACOM | |
| Location | City | Durham |
| State or region | North Carolina | |
| Country | USA | |
| Region group | US Domestic | |
| Supply-chain risk | Low | |
| Process | Fab type | GaN |
| Category | GaN | |
| Process node | GaN-on-SiC HEMT | |
| Wafer size | 100/150mm | |
| Products | RF power for defense and telecom | |
| Customers | Defense primes, telecom | |
| Status | Status | Operational |
| Year opened or due | 2023 (from Wolfspeed RF) | |
| Capacity | Not disclosed | |
| US status | Made in US | |
| Sources | Source | MACOM |
| Source link | None | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other MACOM Fabs
No other fabs from this operator are in the dataset.
Same type, in the US
Other US GaN Power and RF Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB144
- Sources
- MACOM
- Last verified
- 2026-10