Fab record
Fab Record
Every field of the FAB157 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB157 |
| Name | Lumentum Greensboro NC (InP lasers) | |
| Operator | Lumentum | |
| Parent company | Lumentum | |
| Location | City | Greensboro |
| State or region | North Carolina | |
| Country | USA | |
| Region group | US Domestic | |
| Supply-chain risk | Low | |
| Process | Fab type | III-V Photonics |
| Category | III-V/RF | |
| Process node | InP lasers | |
| Wafer size | ||
| Products | InP CW and ultra-high-power lasers for AI data centers | |
| Customers | NVIDIA, hyperscalers | |
| Status | Status | Construction |
| Year opened or due | 2028 | |
| Capacity | Not disclosed | |
| US status | US planned | |
| Sources | Source | Lumentum, Mar 2026 |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other Lumentum Fabs
No other fabs from this operator are in the dataset.
Same type, in the US
Other US Silicon Photonics Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB157
- Sources
- Lumentum, Mar 2026
- Last verified
- 2026-10