Fab record
Fab Record
Every field of the FAB156 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB156 |
| Name | Coherent Sherman TX (6-inch InP) | |
| Operator | Coherent | |
| Parent company | Coherent | |
| Location | City | Sherman |
| State or region | Texas | |
| Country | USA | |
| Region group | US Domestic | |
| Supply-chain risk | Low | |
| Process | Fab type | III-V Photonics |
| Category | III-V/RF | |
| Process node | InP lasers and detectors | |
| Wafer size | 150mm | |
| Products | InP lasers and photodetectors for AI transceivers | |
| Customers | NVIDIA, hyperscalers | |
| Status | Status | Operational/Expanding |
| Year opened or due | ||
| Capacity | Not disclosed | |
| US status | Made in US | |
| Sources | Source | NVIDIA blog, Jun 2026 |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other Coherent Fabs
Same type, in the US
Other US Silicon Photonics Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB156
- Sources
- NVIDIA blog, Jun 2026
- Last verified
- 2026-10