Fab record
Fab Record
Every field of the FAB138 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB138 |
| Name | Sanan-ST Chongqing (200mm SiC) | |
| Operator | Sanan Optoelectronics and STMicroelectronics | |
| Parent company | Sanan, ST | |
| Location | City | Chongqing |
| State or region | Chongqing | |
| Country | China | |
| Region group | China Operations | |
| Supply-chain risk | High | |
| Process | Fab type | SiC |
| Category | SiC | |
| Process node | SiC MOSFET, 200mm | |
| Wafer size | 200mm | |
| Products | SiC devices for Chinese EV makers | |
| Customers | Chinese automakers | |
| Status | Status | Ramp |
| Year opened or due | 2025 | |
| Capacity | Not disclosed | |
| US status | Made abroad | |
| Sources | Source | ST and Sanan announcements |
| Source link | None | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other Sanan, ST Fabs
No other fabs from this operator are in the dataset.
Same type, in the US
Other US SiC Power Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB138
- Sources
- ST and Sanan announcements
- Last verified
- 2026-10