Fab record
Fab Record
Every field of the FAB137 row in the SemiconductorX fab dataset.
| Group | Field | Value |
|---|---|---|
| Identity | Fab ID | FAB137 |
| Name | TanKeBlue (SiC substrates) | |
| Operator | TanKeBlue | |
| Parent company | TanKeBlue | |
| Location | City | Beijing |
| State or region | Beijing | |
| Country | China | |
| Region group | China State | |
| Supply-chain risk | High | |
| Process | Fab type | SiC |
| Category | SiC | |
| Process node | SiC substrate | |
| Wafer size | 150/200mm | |
| Products | SiC substrates | |
| Customers | Chinese power device makers | |
| Status | Status | Operational |
| Year opened or due | 2006 | |
| Capacity | Not disclosed | |
| US status | Made abroad | |
| Sources | Source | TrendForce May 2025 |
| Source link | Link | |
| AustinIO page | None | |
| Last verified | 2026-10 |
Same operator
Other TanKeBlue Fabs
No other fabs from this operator are in the dataset.
Same type, in the US
Other US SiC Power Fabs
Record
Dataset Record
- Dataset
- SemiconductorX fab dataset (fabs2026), row FAB137
- Sources
- TrendForce May 2025
- Last verified
- 2026-10