A comprehensive up-to-date list of all battery and EV gigafactories around the world.
                
                Critical Elements
                
| Element | Symbol | State | Use | 
| Aluminum | Al | metal | sputtering target, interconnects | 
| Antimony | Sb | metalloid | n-dopant | 
| Argon | Ar | gas | process gas | 
| Arsenic* | As | metalloid | n-dopant | 
| Beryllium | Be | metal | power devices | 
| Boron* | B | metalloid | p-dopant | 
| Chromium | Cr | metal | deposition | 
| Cobalt* | Co | metal | interconnects | 
| Erbium | Er | metal | laser dopant | 
| Gallium | Ga | metal | semiconductor, LEDs | 
| Germanium | Ge | metalloid | semiconductor, solar cell, LEDs | 
| Gold | Au | metal | connectors | 
| Graphite* | C | nonmetal | equipment coatings | 
| Helium | He | gas | process gas | 
| Hydrogen | H | gas | process gas | 
| Indium | In | metal | p-dopant, LCDs | 
| Neon | Ne | gas | process gas | 
| Nitrogen | N | gas | process gas | 
| Oxygen | O | gas | process gas | 
| Phosphorus | P | nonmetal | n-dopant | 
| Silicon | Si | metalloid | semiconductor, solar cells | 
| Tantalum | Ta | metal | sputtering target | 
| Tellarium | Te | metalloid | solar cells | 
| Tin | Sn | metal | photolithography plasma | 
| Xenon | Xe | gas | process gas | 
* also important for EV battery manufacture
                
                Critical Chemicals
                
| Element | Symbol | State | Use | 
| acetone |  | solvent |  | 
| ammonium fluoride |  | base |  | 
	
| ammonium hydroxide |  | base |  | 
| citric acid |  | acid |  | 
	
| denatured ethanol |  | solvent |  | 
| hydrobromic acid |  | acid |  | 
	
| hydrochloric acid |  | acid |  | 
| hydrofluoric acid |  | acid |  | 
	
| hydrogen peroxide |  | base |  | 
| isopropanol |  | solvent |  | 
	
| nitric acid |  | acid |  | 
| orthophosphoric acid |  | acid |  | 
| potasium hydroxide |  | base |  | 
| sodium hydroxide |  | base |  | 
	
| sulphuric acid |  | acid |  | 
| trichloroethylene |  | solvent |  | 
	
| ultrapure water (UPW) |  | solvent |  | 
|  |  |  |  |